Hubungi kami segera
Jika Anda mengalami masalah atau memiliki pertanyaan.
Hubungan antara oksigen, suhu, dan tekanan di udara
(Tekanan atmosfer: 1013mbar)
SUHU (℃) | Lakukan (mg/l) | Tekanan (mbar) | SUHU (℃) | Lakukan (mg/l) | Tekanan (mbar) |
0,0. | 14.604. | 210.85. | 28.0. | 7.826. | 204.21. |
1.0. | 14.220. | 210.74. | 29.0. | 7.681. | 203.73. |
2.0. | 13.801 | 210.64. | 30.0. | 7.564. | 203.24. |
3.0. | 13.441. | 210.53. | 31.0. | 7.432. | 202.72. |
4.0. | 13.076. | 210.43. | 32.0. | 7.303. | 202.18. |
5.0. | 12.756. | 210.30. | 33.0. | 7.173. | 201.59. |
6.0. | 12.439. | 210.18. | 34.0. | 7.060. | 200,98. |
7.0. | 12.113. | 209.88. | 35.0. | 6.943. | 200,35. |
8.0. | 11.831. | 209.88. | 36.0. | 6.835. | 199,68. |
9.0. | 11.559. | 209.71. | 40.0. | 6.399. | 196.67. |
10.0. | 11.288. | 209.55. | 41.0. | 6.326. | 195.83. |
11.0. | 11.036. | 209.38. | 42.0. | 6.232. | 194,95. |
12.0. | 10.764. | 209.19. | 43.0. | 6.131. | 194.03. |
13.0. | 10.537. | 208,98. | 44.0. | 6.057. | 193.07. |
14.0. | 10.305. | 208.77. | 45.0. | 5.969. | 192.06. |
15.0. | 10.064. | 208.56. | 46.0. | 5.879. | 190,99. |
16.0. | 9.858. | 208.31. | 47.0. | 5.787. | 189.91. |
20.0. | 9.089. | 207.22. | 48.0. | 5.703. | 188,75. |
21.0. | 8.909. | 206.91. | 49.0. | 5.642. | 187.54. |
22.0. | 8.738. | 206.59. | 50.0. | 5.550. | 186.30. |
23.0. | 8.565. | 206.24. | 51.0. | 5.446. | 184,98. |
24.0. | 8.407. | 205.88. | 52.0. | 5.385. | 183.62. |
25.0. | 8.254. | 205.48. | 53.0. | 5.311. | 182.20. |
26.0. | 8.113. | 205.09. | 54.0. | 5.237. | 180.71. |
27.0. | 7.956. | 204.67. | 55.0. | 5.151. | 179.16. |
Hak Cipta © 2019 Shanghai BOQU Instrument Co., Ltd | Semua Hak Dilindungi Undang-undang
Halo, silakan tinggalkan nama dan email Anda di sini sebelum mengobrol online sehingga kami tidak akan melewatkan pesan Anda dan menghubungi Anda dengan lancar.